The details
The Windsor Smooth leather watch strap, in black, is made from high-quality calf leather and is the ideal addition to your timepiece. If you’re searching for an easy-to-use, sophisticated watch strap that’s ideal for formal occasions and daily wear the Windsor Smooth in black is the best choice.
With a flat, unstitched profile, the Windsor watch strap is an exquisite option for an individual seeking a professional and elegant strap for their timepiece.
The Windsor Smooth leather watch strap comes with spring bars as standard with a choice between a gold or silver buckle. Available in 18 colours, in widths from 6mm to 30mm.
| Material | Leather |
|---|---|
| Finish | Smooth |
| Stitching | No Stitching |
| Widths | 6mm to 30mm (13 sizes) |
| Colours | 18 |
| Buckle | Silver or gold |
| Spring bars | Included |
Windsor Smooth measurements
Every width in one table
| Width | Total length | Buckle end + hole end | At the buckle |
|---|---|---|---|
| 18mm | 175mm | 65 + 110mm | 16mm |
| 20mm | 175mm | 65 + 110mm | 18mm |
| 22mm | 175mm | 65 + 110mm | 20mm |
- Buckle end
- Hole end
- At the buckle
Every width in one table
| Width | Total length | Buckle end + hole end | At the buckle |
|---|---|---|---|
| 6mm | 175mm | 70 + 105mm | Same width |
| 8mm | 175mm | 70 + 105mm | Same width |
| 10mm | 175mm | 70 + 105mm | 8mm |
| 12mm | 175mm | 70 + 105mm | 10mm |
| 14mm | 175mm | 70 + 105mm | 12mm |
| 16mm | 190mm | 75 + 115mm | 14mm |
| 18mm | 190mm | 75 + 115mm | 16mm |
| 20mm | 190mm | 75 + 115mm | 18mm |
| 22mm | 190mm | 75 + 115mm | 20mm |
| 24mm | 190mm | 75 + 115mm | 22mm |
| 26mm | 190mm | 75 + 115mm | 24mm |
| 28mm | 190mm | 75 + 115mm | 26mm |
| 30mm | 190mm | 75 + 115mm | 28mm |
Every width in one table
| Width | Total length | Buckle end + hole end | At the buckle |
|---|---|---|---|
| 12mm | 190mm | 75 + 115mm | 10mm |
| 14mm | 190mm | 75 + 115mm | 12mm |
| 16mm | 200mm | 80 + 120mm | Same width |
| 18mm | 210mm | 85 + 125mm | 16mm |
| 20mm | 210mm | 85 + 125mm | 18mm |
| 22mm | 210mm | 85 + 125mm | 20mm |
| 24mm | 210mm | 85 + 125mm | 22mm |
| 26mm | 210mm | 85 + 125mm | 24mm |
| 28mm | 210mm | 85 + 125mm | 26mm |
| 30mm | 210mm | 85 + 125mm | 28mm |
Every width in one table
| Width | Total length | Buckle end + hole end | At the buckle |
|---|---|---|---|
| 8mm | 175mm | 70 + 105mm | 6mm |
| 10mm | 175mm | 70 + 105mm | 8mm |
| 12mm | 175mm | 70 + 105mm | 10mm |
| 14mm | 175mm | 70 + 105mm | 12mm |
| 16mm | 195mm | 75 + 120mm | 14mm |
| 18mm | 195mm | 75 + 120mm | 16mm |
| 20mm | 195mm | 75 + 120mm | 18mm |
| 22mm | 195mm | 75 + 120mm | 20mm |
| 24mm | 195mm | 75 + 120mm | 22mm |
Not sure of your width? Measure the gap between your watch lugs. How to measure →
What customers say about Windsor
Read all 79 reviews →Great service I must say. Ordered one day received it the next day. Very pleased with my watch strap I loved the colour and it was great quality. Thank you
Fitted perfectly, and seems good quality. Was a good substitute for an original strap. I like that the little bars were included. And shipped fast too
At last I have found a blue strap to replace my old one. I love the colour and it was easy to fix couldn't be happier.




