
(a) Strap Width (mm) | (b) Buckle Width (mm) | (c) Short Part (mm) | (d) Long Part (mm) | Total Length (mm) |
---|---|---|---|---|
8 | 8 | 75 | 115 | 190 |
10 | 8 | 75 | 115 | 190 |
12 | 10 | 75 | 115 | 190 |
14 | 12 | 75 | 115 | 190 |
16 | 14 | 85 | 125 | 210 |
18 | 16 | 85 | 125 | 210 |
20 | 18 | 85 | 125 | 210 |
22 | 20 | 85 | 125 | 210 |
24 | 22 | 85 | 125 | 210 |
26 | 24 | 85 | 125 | 210 |
28 | 26 | 85 | 125 | 210 |
Reviews
There are no reviews yet.